History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°C)
1.4.2020 07:03 -6.2
24.3.2020 06:22 -6
23.3.2020 06:31 -5.8
25.3.2020 06:17 -5.8
2.1.2020 07:21 -5.7
2.4.2020 07:04 -4.5
21.1.2020 03:57 -4.4
7.1.2020 08:28 -4.3
31.12.2019 07:10 -4.2
3.1.2020 02:22 -3.7
17.1.2020 05:28 -3.7
21.11.2020 08:06 -3.7
22.3.2020 05:07 -3.6
24.1.2020 01:02 -3.4
9.2.2020 08:07 -3.4

 Lowest temp. - AVG
 Day  Temperature  (°C)
2. 1. 2020 -3.53194
21. 1. 2020 -2.97289
3. 1. 2020 -1.54099
22. 1. 2020 -1.39887
24. 1. 2020 -1.36558
7. 1. 2020 -1.11201
17. 1. 2020 -1.05314
2. 12. 2020 -1.00982
30. 12. 2019 -0.797456
27. 12. 2020 -0.720283
25. 1. 2020 -0.620382
3. 12. 2020 -0.619223
21. 11. 2020 -0.58424
24. 11. 2020 -0.540989
30. 11. 2020 -0.428693
 Highest temp.
 Day  Temperature  (°C)
9.8.2020 16:13 35.1
8.8.2020 17:37 34.8
13.8.2020 17:08 33.6
21.8.2020 17:18 33.4
1.8.2020 17:35 33.1
7.8.2020 17:28 32.6
12.8.2020 17:01 32.5
28.7.2020 14:46 32.5
1.7.2020 19:38 32.2
13.6.2020 15:19 32
27.6.2020 16:41 32
10.7.2020 16:13 31.6
20.8.2020 16:56 31.1
15.9.2020 16:42 30.7
30.7.2020 17:02 30.6

 Highest temp. - AVG
 Day  Temperature  (°C)
9. 8. 2020 25.9784
20. 7. 2020 25.6876
13. 8. 2020 25.3401
8. 8. 2020 25.2881
21. 8. 2020 25.1656
7. 8. 2020 24.5438
12. 8. 2020 24.1748
28. 7. 2020 24.1372
13. 6. 2020 23.9163
5. 7. 2020 23.8729
10. 7. 2020 23.653
1. 7. 2020 23.6344
1. 8. 2020 23.6249
10. 8. 2020 23.5748
28. 6. 2020 23.3247