| Earlier at this time | ||
| 4. 6. 2026 | 13.8 °C | 75.7% |
| 3. 6. 2026 | 19.1 °C | 74.9% |
| 2. 6. 2026 | 13.7 °C | 78.1% |
| 1. 6. 2026 | 17.4 °C | 84.9% |
| 31. 5. 2026 | 17.1 °C | 70.1% |
| Statistics | |
| Location: | Na zahradě |
| Measurements count: | 3 282 237 |
| Measured by: | 14.12.2019 17:16 |
| Highest temp.: | 38.7 °C - 19.6.2022 17:01 |
| Lowest temp.: | -17.7 °C - 12.1.2026 05:22 |
| TODAY | TEMPERATURE MIN: 16.9 °C | AVG: 17.68 °C | MAX: 18.5 °C |
HUMIDITY
MIN: 69.5% | AVG: 74.67% | MAX: 78.4% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.