| Earlier at this time | ||
| 8. 2. 2026 | 36.3 °F | 94.3% |
| 7. 2. 2026 | 35.6 °F | 92.4% |
| 6. 2. 2026 | 38.5 °F | 93.1% |
| 5. 2. 2026 | 39.4 °F | 91.5% |
| 4. 2. 2026 | 32.4 °F | 91.5% |
| Statistics | |
| Location: | Na zahradě |
| Measurements count: | 3 118 937 |
| Measured by: | 14.12.2019 17:16 |
| Highest temp.: | 101.7 °F - 19.6.2022 17:01 |
| Lowest temp.: | 0.1 °F - 12.1.2026 05:22 |
| TODAY | TEMPERATURE MIN: 34.5 °F | AVG: 34.8 °F | MAX: 35.4 °F |
HUMIDITY
MIN: 89.7% | AVG: 92.27% | MAX: 93.3% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.