Earlier at this time | ||
20. 7. 2025 | 289.9 °K | 81.9% |
19. 7. 2025 | 289.6 °K | 87.3% |
18. 7. 2025 | 289.8 °K | 90.8% |
17. 7. 2025 | 288 °K | 88.8% |
16. 7. 2025 | 287.8 °K | 88.6% |
Statistics | |
Location: | Na zahradě |
Measurements count: | 2 831 890 |
Measured by: | 14.12.2019 17:16 |
Highest temp.: | 311.9 °K - 19.6.2022 17:01 |
Lowest temp.: | 257.8 °K - 12.2.2021 07:46 |
TODAY | TEMPERATURE MIN: 293.8 °K | AVG: 294.9 °K | MAX: 296.8 °K |
HUMIDITY
MIN: 70.8% | AVG: 74.98% | MAX: 79.1% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.