| Earlier at this time | ||
| 8. 2. 2026 | 496 °R | 94.3% |
| 7. 2. 2026 | 495.3 °R | 92.4% |
| 6. 2. 2026 | 498.2 °R | 93.1% |
| 5. 2. 2026 | 499.1 °R | 91.5% |
| 4. 2. 2026 | 492 °R | 91.5% |
| Statistics | |
| Location: | Na zahradě |
| Measurements count: | 3 118 938 |
| Measured by: | 14.12.2019 17:16 |
| Highest temp.: | 561.3 °R - 19.6.2022 17:01 |
| Lowest temp.: | 459.8 °R - 12.1.2026 05:22 |
| TODAY | TEMPERATURE MIN: 494.2 °R | AVG: 494.5 °R | MAX: 495.1 °R |
HUMIDITY
MIN: 89.7% | AVG: 92.28% | MAX: 93.3% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.