| Earlier at this time | ||
| 4. 6. 2026 | 513.8 °R | 78.8% |
| 3. 6. 2026 | 524.1 °R | 80.3% |
| 2. 6. 2026 | 516.2 °R | 80.5% |
| 1. 6. 2026 | 521.9 °R | 85.5% |
| 31. 5. 2026 | 518.9 °R | 75.1% |
| Statistics | |
| Location: | Na zahradě |
| Measurements count: | 3 282 323 |
| Measured by: | 14.12.2019 17:16 |
| Highest temp.: | 561.3 °R - 19.6.2022 17:01 |
| Lowest temp.: | 459.8 °R - 12.1.2026 05:22 |
| TODAY | TEMPERATURE MIN: 518.9 °R | AVG: 522.3 °R | MAX: 525 °R |
HUMIDITY
MIN: 69.5% | AVG: 77.04% | MAX: 81.5% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.