Earlier at this time | ||
21. 1. 2025 | 490.8 °R | 87.9% |
20. 1. 2025 | 491 °R | 85.6% |
19. 1. 2025 | 487.4 °R | 89% |
18. 1. 2025 | 491.7 °R | 88.9% |
17. 1. 2025 | 492.8 °R | 88.5% |
Statistics | |
Location: | Na zahradě |
Measurements count: | 2 580 367 |
Measured by: | 14.12.2019 17:16 |
Highest temp.: | 561.3 °R - 19.6.2022 17:01 |
Lowest temp.: | 464 °R - 12.2.2021 07:46 |
TODAY | TEMPERATURE MIN: 488.6 °R | AVG: 489.5 °R | MAX: 490.2 °R |
HUMIDITY
MIN: 89.2% | AVG: 90.22% | MAX: 91.4% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.