| Earlier at this time | ||
| 6. 11. 2025 | 499.6 °R | 92.6% |
| 5. 11. 2025 | 501.6 °R | 94.1% |
| 4. 11. 2025 | 498.3 °R | 88.9% |
| 3. 11. 2025 | 501.6 °R | 89.5% |
| 2. 11. 2025 | 508.4 °R | 94.9% |
| Statistics | |
| Location: | Na zahradě |
| Measurements count: | 2 986 995 |
| Measured by: | 14.12.2019 17:16 |
| Highest temp.: | 561.3 °R - 19.6.2022 17:01 |
| Lowest temp.: | 464 °R - 12.2.2021 07:46 |
| TODAY | TEMPERATURE MIN: 492.9 °R | AVG: 501.5 °R | MAX: 514.2 °R |
HUMIDITY
MIN: 73.2% | AVG: 88.3% | MAX: 95.6% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.