Earlier at this time | ||
20. 7. 2025 | 521.9 °R | 81.6% |
19. 7. 2025 | 521.4 °R | 86.7% |
18. 7. 2025 | 521.6 °R | 90.7% |
17. 7. 2025 | 518.3 °R | 88.9% |
16. 7. 2025 | 518 °R | 88.7% |
Statistics | |
Location: | Na zahradě |
Measurements count: | 2 831 881 |
Measured by: | 14.12.2019 17:16 |
Highest temp.: | 561.3 °R - 19.6.2022 17:01 |
Lowest temp.: | 464 °R - 12.2.2021 07:46 |
TODAY | TEMPERATURE MIN: 528.9 °R | AVG: 530.9 °R | MAX: 534.2 °R |
HUMIDITY
MIN: 70.8% | AVG: 74.85% | MAX: 78.5% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.