| Earlier at this time | ||
| 4. 6. 2026 | 11 °Ré | 75.7% |
| 3. 6. 2026 | 15.3 °Ré | 74.9% |
| 2. 6. 2026 | 11 °Ré | 78.1% |
| 1. 6. 2026 | 13.9 °Ré | 84.9% |
| 31. 5. 2026 | 13.7 °Ré | 70.1% |
| Statistics | |
| Location: | Na zahradě |
| Measurements count: | 3 282 234 |
| Measured by: | 14.12.2019 17:16 |
| Highest temp.: | 31 °Ré - 19.6.2022 17:01 |
| Lowest temp.: | -14.2 °Ré - 12.1.2026 05:22 |
| TODAY | TEMPERATURE MIN: 13.5 °Ré | AVG: 14.2 °Ré | MAX: 14.8 °Ré |
HUMIDITY
MIN: 69.5% | AVG: 74.56% | MAX: 78.1% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.