| Earlier at this time | ||
| 4. 6. 2026 | 9.9 °Ré | 78.6% |
| 3. 6. 2026 | 14.4 °Ré | 79.8% |
| 2. 6. 2026 | 10.9 °Ré | 80.4% |
| 1. 6. 2026 | 13.4 °Ré | 85.4% |
| 31. 5. 2026 | 12.1 °Ré | 73.8% |
| Statistics | |
| Location: | Na zahradě |
| Measurements count: | 3 282 318 |
| Measured by: | 14.12.2019 17:16 |
| Highest temp.: | 31 °Ré - 19.6.2022 17:01 |
| Lowest temp.: | -14.2 °Ré - 12.1.2026 05:22 |
| TODAY | TEMPERATURE MIN: 12.2 °Ré | AVG: 13.6 °Ré | MAX: 14.8 °Ré |
HUMIDITY
MIN: 69.5% | AVG: 76.93% | MAX: 81.5% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.