| Earlier at this time | ||
| 4. 6. 2026 | 14.7 °Ro | 76.5% |
| 3. 6. 2026 | 17.5 °Ro | 75.4% |
| 2. 6. 2026 | 14.6 °Ro | 78.5% |
| 1. 6. 2026 | 16.6 °Ro | 84.9% |
| 31. 5. 2026 | 16.2 °Ro | 70.3% |
| Statistics | |
| Location: | Na zahradě |
| Measurements count: | 3 282 246 |
| Measured by: | 14.12.2019 17:16 |
| Highest temp.: | 27.8 °Ro - 19.6.2022 17:01 |
| Lowest temp.: | -1.8 °Ro - 12.1.2026 05:22 |
| TODAY | TEMPERATURE MIN: 16.3 °Ro | AVG: 16.8 °Ro | MAX: 17.2 °Ro |
HUMIDITY
MIN: 69.5% | AVG: 74.97% | MAX: 78.9% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.