| Earlier at this time | ||
| 4. 6. 2026 | 13.9 °Ro | 78.3% |
| 3. 6. 2026 | 16.9 °Ro | 80.2% |
| 2. 6. 2026 | 14.6 °Ro | 80.7% |
| 1. 6. 2026 | 16.3 °Ro | 85.5% |
| 31. 5. 2026 | 15.4 °Ro | 75% |
| Statistics | |
| Location: | Na zahradě |
| Measurements count: | 3 282 337 |
| Measured by: | 14.12.2019 17:16 |
| Highest temp.: | 27.8 °Ro - 19.6.2022 17:01 |
| Lowest temp.: | -1.8 °Ro - 12.1.2026 05:22 |
| TODAY | TEMPERATURE MIN: 15.3 °Ro | AVG: 16.3 °Ro | MAX: 17.2 °Ro |
HUMIDITY
MIN: 69.5% | AVG: 77.36% | MAX: 82.4% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.