| Earlier at this time | ||
| 8. 2. 2026 | 9 °Ro | 94.6% |
| 7. 2. 2026 | 8.8 °Ro | 92.9% |
| 6. 2. 2026 | 9.3 °Ro | 93.6% |
| 5. 2. 2026 | 9.7 °Ro | 91.3% |
| 4. 2. 2026 | 7.7 °Ro | 91.5% |
| Statistics | |
| Location: | Na zahradě |
| Measurements count: | 3 119 044 |
| Measured by: | 14.12.2019 17:16 |
| Highest temp.: | 27.8 °Ro - 19.6.2022 17:01 |
| Lowest temp.: | -1.8 °Ro - 12.1.2026 05:22 |
| TODAY | TEMPERATURE MIN: 8.2 °Ro | AVG: 8.3 °Ro | MAX: 8.5 °Ro |
HUMIDITY
MIN: 89.7% | AVG: 92.38% | MAX: 93.3% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.