| Earlier at this time | ||
| 25. 3. 2026 | 14.3 °Ro | 62% |
| 24. 3. 2026 | 17.1 °Ro | 33.8% |
| 23. 3. 2026 | 16.5 °Ro | 37.4% |
| 22. 3. 2026 | 16.2 °Ro | 40.2% |
| 21. 3. 2026 | 13.7 °Ro | 60% |
| Statistics | |
| Location: | Na zahradě |
| Measurements count: | 3 183 039 |
| Measured by: | 14.12.2019 17:16 |
| Highest temp.: | 27.8 °Ro - 19.6.2022 17:01 |
| Lowest temp.: | -1.8 °Ro - 12.1.2026 05:22 |
| TODAY | TEMPERATURE MIN: 9.9 °Ro | AVG: 10.6 °Ro | MAX: 12.1 °Ro |
HUMIDITY
MIN: 53% | AVG: 72.12% | MAX: 79% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.