History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°D)
12.1.2026 05:22 176.6
12.2.2021 07:46 173.1
14.2.2021 08:01 172.4
15.2.2021 03:15 171.9
11.1.2026 23:47 171.6
19.2.2025 07:28 170.3
20.2.2025 07:06 169.4
10.1.2024 08:34 168.6
9.1.2024 08:24 168.3
22.1.2026 06:17 168.2
18.2.2025 06:59 167.9
13.2.2021 00:50 167.9
6.1.2026 08:34 167.7
11.1.2024 07:57 167.1
26.12.2021 07:40 166.2

 Lowest temp. - AVG
 Day  Temperature  (°D)
12. 1. 2026 167.6
15. 2. 2021 166.8
12. 2. 2021 165.6
14. 2. 2021 165.1
10. 2. 2021 163.1
9. 1. 2024 162.8
10. 1. 2024 161.9
9. 2. 2021 161.3
22. 1. 2026 161.2
11. 2. 2021 160.8
1. 2. 2021 160.7
6. 1. 2026 160.7
19. 2. 2025 160.6
18. 2. 2025 160.4
23. 11. 2025 160.2
 Highest temp.
 Day  Temperature  (°D)
19.6.2022 17:01 92
15.7.2023 17:22 96.2
20.6.2021 16:27 96.5
18.6.2022 17:00 96.6
5.8.2022 15:54 96.9
20.7.2022 16:48 96.9
9.8.2020 16:13 97.4
19.6.2021 16:27 97.5
8.8.2020 17:37 97.8
2.7.2025 16:21 98.3
4.8.2022 16:15 98.4
27.6.2022 16:28 98.4
21.6.2021 17:01 98.6
15.8.2025 17:10 98.6
25.7.2022 16:52 98.7

 Highest temp. - AVG
 Day  Temperature  (°D)
19. 6. 2022 107.1
21. 6. 2021 108.2
20. 6. 2021 108.4
19. 6. 2021 109.2
14. 8. 2024 110.4
5. 9. 2024 110.5
18. 6. 2021 110.5
5. 8. 2022 110.6
15. 7. 2023 110.9
4. 8. 2022 110.9
21. 6. 2023 110.9
21. 8. 2023 110.9
22. 6. 2023 110.9
15. 8. 2025 111
9. 8. 2020 111