History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°N)
12.2.2021 07:46 -5.1
14.2.2021 08:01 -4.9
15.2.2021 03:15 -4.8
10.1.2024 08:34 -4.1
9.1.2024 08:24 -4
13.2.2021 00:50 -3.9
11.1.2024 07:57 -3.8
11.2.2021 01:31 -3.6
26.12.2021 07:40 -3.6
8.2.2023 07:23 -3.4
10.2.2021 07:30 -3.4
18.12.2022 02:24 -3.2
14.12.2022 00:00 -3.1
13.12.2022 23:40 -3.1
1.2.2021 07:29 -3.1

 Lowest temp. - AVG
 Day  Temperature  (°N)
15. 2. 2021 -3.7
12. 2. 2021 -3.4
14. 2. 2021 -3.3
10. 2. 2021 -2.9
9. 1. 2024 -2.8
10. 1. 2024 -2.6
9. 2. 2021 -2.5
11. 2. 2021 -2.4
1. 2. 2021 -2.4
26. 12. 2021 -2.2
13. 12. 2022 -2.2
8. 2. 2021 -2.1
11. 1. 2024 -2.1
18. 12. 2022 -2.1
13. 2. 2021 -2
 Highest temp.
 Day  Temperature  (°N)
19.6.2022 17:01 12.8
15.7.2023 17:22 11.8
20.6.2021 16:27 11.8
18.6.2022 17:00 11.7
5.8.2022 15:54 11.7
20.7.2022 16:48 11.7
9.8.2020 16:13 11.6
19.6.2021 16:27 11.6
8.8.2020 17:37 11.5
4.8.2022 16:15 11.4
27.6.2022 16:28 11.4
21.6.2021 17:01 11.3
19.7.2022 16:16 11.3
25.7.2022 16:52 11.3
18.8.2022 15:23 11.3

 Highest temp. - AVG
 Day  Temperature  (°N)
19. 6. 2022 9.4
21. 6. 2021 9.2
20. 6. 2021 9.2
19. 6. 2021 9
14. 8. 2024 8.7
5. 9. 2024 8.7
18. 6. 2021 8.7
5. 8. 2022 8.7
15. 7. 2023 8.6
4. 8. 2022 8.6
21. 6. 2023 8.6
21. 8. 2023 8.6
22. 6. 2023 8.6
9. 8. 2020 8.6
18. 8. 2022 8.5